Beschreibung
Ausstattung:
Frame | Aluminum All-Mountain, 150mm Travel, 27.5″ and 29″ Options, UDH, Ride Aligned™ |
Fork | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185×52.5mm Trunnion |
Rear Shifter | SRAM GX Eagle |
Rear Derailleur | SRAM GX Eagle |
Crankset | SRAM GX Eagle, 34T (27.5), 32T (27.5 S), 32T (29), 170mm |
Bottom Bracket | Sealed Bearing DUB, BSA |
Cassette | SRAM Eagle XG 1275, 10-52T |
Chain | SRAM Eagle |
Chain Guide | e*thirteen Vario Top Guide, DMB |
Front Brake | SRAM Code RSC, 4 Piston, Metallic Pads |
Front Brake Rotor | SRAM CenterLine, 200mm |
Rear Brake | SRAM Code RSC, 4 Piston, Metallic Pads |
Rear Brake Rotor | SRAM CenterLine, 180mm |
Brake Levers | SRAM Code RSC |
Handlebar | Deity Ridgeline, 800mm, 25mm Rise |
Stem | Alloy, 40mm Length, 35mm Clamp |
Seatpost | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M, L), 210 (XL) |
Headset | FSA #57 E Sealed Bearing, Tapered |
Saddle | Fizik Alpaca Terra, Wingflex |
Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
Seatpost Clamp | Norco design alloy nutted clamp 38.5mm |
Front Hub | DT Swiss 350, 15x110mm Boost, 6 Bolt |
Rear Hub | DT Swiss 350, 12x148mm Boost, XD, 6 Bolt, 36T Engagement |
Rims | Stan’s Flow S2, 32H |
Front Tire | Maxxis Assegai 2.5″ 3C Maxx Terra/EXO+/TR, Folding |
Rear Tire | Maxxis Minion DHR II 2.4″ WT 3C, Maxx Terra/EXO+/TR, Folding |
Spokes/Nipples | DT Swiss Competition DB Stainless Black |
Hinweis: Fahrradspezifikationen können ohne vorherige Ankündigung geändert werden